loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Mar 31, 2024 253.95 34.05 108.42
Reverse Repo-C C I Mar 31, 2024 159.39 21.37 19.42
Equity-HDFC Bank Mar 31, 2024 68.80 9.23 0.00
Equity-Swan Energy Mar 31, 2024 54.27 7.28 -10.10
Equity-Wockhardt Mar 31, 2024 38.83 5.21 19.47
Equity-Man Infra Mar 31, 2024 31.89 4.28 -4.78
Equity-Tips Industries Mar 31, 2024 24.12 3.23 -11.14
Equity-Ajanta Pharma Mar 31, 2024 22.38 3.00 1.04
Equity-Power Fin.Corpn. Mar 31, 2024 18.53 2.48 -2.61
Equity-REC Ltd Mar 31, 2024 18.31 2.46 2.02
Equity-FDC Mar 31, 2024 18.23 2.44 -2.70
Equity-Bosch Mar 31, 2024 15.62 2.09 0.00
Equity-ICICI Securities Mar 31, 2024 14.55 1.95 0.00
Equity-Adani Enterp. Mar 31, 2024 14.39 1.93 -2.69
Equity-Tata Steel Mar 31, 2024 13.56 1.82 0.00
Equity-Adani Power Mar 31, 2024 13.40 1.80 -2.94
Equity-Shriram Finance Mar 31, 2024 12.51 1.68 -3.23
Equity-Torrent Power Mar 31, 2024 11.00 1.47 0.00
Equity-United Spirits Mar 31, 2024 10.21 1.37 -2.71
Equity-Cochin Shipyard Mar 31, 2024 9.71 1.30 -47.51
Equity-B P C L Mar 31, 2024 9.40 1.26 -0.24
Equity-O N G C Mar 31, 2024 9.38 1.26 1.30
Equity-Grasim Inds Mar 31, 2024 7.61 1.02 4.38
Equity-SBI Life Insuran Mar 31, 2024 7.50 1.01 0.00
Equity-Godrej Industrie Mar 31, 2024 7.04 0.94 -2.32
Equity-Hero Motocorp Mar 31, 2024 6.73 0.90 6.68
Equity-Nippon Life Ind. Mar 31, 2024 6.74 0.90 -8.63
Equity-Alembic Pharma Mar 31, 2024 6.60 0.88 -3.42
Equity-Granules India Mar 31, 2024 6.45 0.87 -7.49
Equity-LIC Housing Fin. Mar 31, 2024 6.23 0.84 -5.71
Equity-Power Grid Corpn Mar 31, 2024 5.84 0.78 -2.10
Equity-Tata Consumer Mar 31, 2024 4.93 0.66 -7.89
Equity-P & G Hygiene Mar 31, 2024 4.87 0.65 -17.48
Equity-Newgen Software Mar 31, 2024 4.61 0.62 -6.35
Equity-TCS Mar 31, 2024 3.41 0.46 -5.34
Equity-Guj. Ambuja Exp Mar 31, 2024 3.38 0.45 -44.72
Equity-HDFC AMC Mar 31, 2024 3.19 0.43 0.03
Equity-Bharat Electron Mar 31, 2024 3.14 0.42 -1.76
Equity-I O C L Mar 31, 2024 1.81 0.24 1.33
Equity-St Bk of India Mar 31, 2024 1.02 0.14 0.57
Equity-Eicher Motors Mar 31, 2024 0.80 0.11 5.99
Equity-Grasim Inds PP Mar 31, 2024 0.11 0.02 7.83
Derivatives - Stock Future-St Bk of India Mar 31, 2024 -1.02 -0.14 0.00
Derivatives - Stock Future-I O C L Mar 31, 2024 -1.81 -0.24 0.00
Derivatives - Stock Future-Bharat Electron Mar 31, 2024 -3.13 -0.42 0.00
Derivatives - Stock Future-TCS Mar 31, 2024 -3.42 -0.46 0.00
Derivatives - Stock Future-Power Grid Corpn Mar 31, 2024 -5.82 -0.78 0.00
Derivatives - Stock Future-Grasim Inds Mar 31, 2024 -7.67 -1.03 0.00
Derivatives - Stock Future-O N G C Mar 31, 2024 -9.35 -1.25 0.00
Derivatives - Stock Future-B P C L Mar 31, 2024 -9.40 -1.26 0.00
Derivatives - Stock Future-Shriram Finance Mar 31, 2024 -12.52 -1.68 0.00
Derivatives - Stock Future-Tata Steel Mar 31, 2024 -13.65 -1.83 0.00
Derivatives - Stock Future-Adani Enterp. Mar 31, 2024 -14.47 -1.94 0.00
Derivatives - Stock Future-REC Ltd Mar 31, 2024 -18.44 -2.47 0.00
Derivatives - Stock Future-Power Fin.Corpn. Mar 31, 2024 -18.60 -2.49 0.00
Derivatives - Stock Future-HDFC Bank Mar 31, 2024 -69.43 -9.31 0.00